Verna Deem
b. 1909, d. 1911
| Father* | John Wesley Deem b. 5 Apr 1863, d. 1 May 1951 |
| Mother* | Grace Susan Florence b. 7 Jan 1872, d. 22 Nov 1950 |
Verna Deem|b. 1909\nd. 1911|p5729.htm|John Wesley Deem|b. 5 Apr 1863\nd. 1 May 1951|p4231.htm|Grace Susan Florence|b. 7 Jan 1872\nd. 22 Nov 1950|p5718.htm|Wesley D. Deem|b. 3 Mar 1838\nd. 22 Jun 1932|p515.htm|Elizabeth Ann (Betty) Stephens|b. c 1844\nd. 6 Nov 1906|p516.htm|Thomas Florence|b. ?\nd. ?|p5719.htm|Lenora Elliott|b. ?\nd. ?|p5720.htm| |
| Charts | Deem Chart Johannes Diehm USA |
| Birth* | Verna Deem was born in 1909 at Wood County, WV.1 |
| Burial* | She was buried in 1911 at Limestone Cemetery, Limestone, Wood County, WV.1 |
| Death* | She died in 1911 at Wood County, WV.1 |
| Last Edited | 10 Mar 2010 |
Citations:
- [S113] Headstone.
Close











